2019 SUBARU WRX STI

Body Style: | Sedan |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L DOHC Intercooled High Boost Turbo -inc Dual |
Transmission: | 6 speed Manual |
Mileage: | 8,870 |
Exterior Color: | Ice Silver Metallic |
Interior Color: | Black/Carbon Black |
MPG: | 17 city / 22 hwy |
Stock Number: | mda4057 |
VIN Number: | JF1VA2R67K9829500 |
Price:
$43,995
View Details
Apply Now
2014 TESLA MODEL S 85 kWh Battery

Body Style: | Sedan |
Drivetrain: | Rear Wheel Drive |
Engine: | V0, 0L |
Transmission: | Automatic |
Mileage: | 49,918 |
Exterior Color: | Red Multi-Coat |
Interior Color: | Black |
MPG: | city / hwy |
Stock Number: | mda3976 |
VIN Number: | 5YJSA1H16EFP40007 |
Price:
$47,995
View Details
Apply Now
2017 AUDI A8 L

Body Style: | Sedan |
Drivetrain: | All Wheel Drive |
Engine: | 3.0 TFSI 6 Cylinder 333 HP -inc direct-injection |
Transmission: | Automatic |
Mileage: | 49,464 |
Exterior Color: | Ibis White |
Interior Color: | Nougat Brown |
MPG: | 19 city / 29 hwy |
Stock Number: | mda3989 |
VIN Number: | WAU44AFD0HN011775 |
Price:
$39,995
View Details
Apply Now
2020 SUBARU WRX

Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 2.0L DOHC Intercooled Turbocharged -inc Dual |
Transmission: | 6 speed Manual |
Mileage: | 38,956 |
Exterior Color: | Crystal White Pearl |
Interior Color: | Carbon Black |
MPG: | 21 city / 27 hwy |
Stock Number: | MDA3963 |
VIN Number: | JF1VA1A6XL9801536 |
Price:
$30,995
View Details
Apply Now


2014 BMW 6 SERIES 640i xDrive

Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 3.0L I-6 w/TwinPower Turbo |
Transmission: | Automatic |
Mileage: | 66,782 |
Exterior Color: | Carbon Black Metallic |
Interior Color: | Black |
MPG: | 20 city / 29 hwy |
Stock Number: | mda3630 |
VIN Number: | WBA6B8C56EDZ72452 |
Price:
$25,995
View Details
Apply Now
2017 MERCEDES-BENZ CLA CLA 250

Body Style: | Sedan |
Drivetrain: | Front |
Engine: | 2.0L I-4 Turbo |
Transmission: | Automatic |
Mileage: | 52,611 |
Exterior Color: | Cirrus White |
Interior Color: | Black |
MPG: | city / hwy |
Stock Number: | mda3980 |
VIN Number: | WDDSJ4EB5HN464736 |
Price:
$26,995
View Details
Apply Now
2014 LEXUS ES 350

Body Style: | Sedan |
Drivetrain: | Front |
Engine: | 3.5L V6 DOHC 24V Dual VVT-i |
Transmission: | 6 Speed Automatic |
Mileage: | 61,219 |
Exterior Color: | Nebula Gray Pearl |
Interior Color: | Light Gray |
MPG: | 21 city / 31 hwy |
Stock Number: | mda4025 |
VIN Number: | JTHBK1GG4E2150988 |
Price:
$21,995
View Details
Apply Now
2016 HONDA CIVIC SEDAN EX-T

Body Style: | Sedan |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5T I-4 DOHC 16-Valve |
Transmission: | Automatic |
Mileage: | 73,894 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Gray |
MPG: | 31 city / 42 hwy |
Stock Number: | MDA3961 |
VIN Number: | 19XFC1F39GE001190 |
Price:
$24,995
View Details
Apply Now
2011 MERCEDES-BENZ S-CLASS S 550

Body Style: | Sedan |
Drivetrain: | Rear |
Engine: | 5.5L DOHC 32-valve V8 |
Transmission: | Automatic |
Mileage: | 71,206 |
Exterior Color: | Designo Magno Cashmere White Matte |
Interior Color: | Cashmere/Savanna |
MPG: | 15 city / 23 hwy |
Stock Number: | mda3508 |
VIN Number: | WDDNG7BBXBA395154 |
Price:
$24,995
View Details
Apply Now
2016 TOYOTA COROLLA LE

Body Style: | Sedan |
Drivetrain: | Front |
Engine: | 1.8L I-4 DOHC Dual VVT-i |
Transmission: | |
Mileage: | 56,617 |
Exterior Color: | Slate Metallic |
Interior Color: | Black |
MPG: | 28 city / 37 hwy |
Stock Number: | mda4004 |
VIN Number: | 2T1BURHE0GC640176 |
Price:
$18,995
View Details
Apply Now
Browse By Make
- AUDI (3)
- BMW (5)
- CAN-AM (1)
- CHEVROLET (14)
- CHRYSLER (2)
- DODGE (5)
- FIAT (2)
- FORD (21)
- Freight liner/ Sprinter (1)
- Freightliner (2)
- GMC (1)
- Great Dane (1)
- HONDA (9)
- HUMMER (1)
- HYUNDAI (2)
- JAGUAR (1)
- JEEP (5)
- KIA (1)
- LAND ROVER (3)
- LEXUS (7)
- MAZDA (2)
- MERCEDES-BENZ (10)
- MINI (1)
- MITSUBISHI (1)
- NISSAN (13)
- PONTIAC (1)
- PORSCHE (1)
- RAM (6)
- STOUGHTON (1)
- SUBARU (6)
- Sun country (1)
- TESLA (1)
- TOYOTA (16)
- VANR (1)
- VOLKSWAGEN (6)
- VOLVO (5)
- Wabash (2)
- View More...
Browse By Body Style
- 3D Cargo Van (1)
- 4 Door Extended Cab Pickup (2)
- BUS (1)
- Cab & Chassis (Luv) (1)
- Cargo Van (9)
- Convertible (7)
- Coupe (13)
- Crew Cab Long Bed (1)
- Crew Pickup (10)
- CUTAWAY (2)
- Extended Cab Pickup (1)
- Extended Cargo Van (1)
- Extended Sport Van (1)
- Hatchback (4)
- Hatchback 2 Dr. (3)
- Hatchback 4 Dr. (7)
- Minivan (2)
- Passenger Van (1)
- Pickup Truck (5)
- Sedan (18)
- Sedan 4 Dr. (12)
- SPORT (1)
- Station Wagon (1)
- SUV (19)
- Trailer (7)
- Truck (5)
- UTILITY (5)
- Van (1)
- Wagon 2 Dr. (1)
- Wagon 4 Dr. (19)
- View More...
Browse By Color
- Blizzard Pearl (1)
- Blue (1)
- Carbon Black Metallic (1)
- Cirrus White (1)
- Crystal Black Pearl (2)
- Crystal White Pearl (1)
- Designo Magno Cashmere White Matte (1)
- Gray (1)
- Ibis White (1)
- Ice Silver Metallic (1)
- Jet Black Mica (1)
- Nebula Gray Pearl (1)
- Porcelain (1)
- Red Multi-Coat (1)
- Silver Ice Metallic (1)
- Slate Metallic (1)
- White (1) View More...
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |