2012 LEXUS GX 460 4wd Nav - 3rd Row

Body Style: | SUV |
Drivetrain: | 4X4 |
Engine: | 4.6L DOHC 32-VALVE SFI V8 -INC CONTINUOUSLY |
Transmission: | 6 SPEED AUTOMATIC |
Mileage: | 122,995 |
Exterior Color: | Black |
Interior Color: | Ecru |
MPG: | 15 city / 20 hwy |
Stock Number: | mda3844 |
VIN Number: | JTJBM7FX8C5044259 |
Price:
$24,995
View Details
Apply Now
Value Your Trade
2014 LEXUS IS 250

Body Style: | SEDAN |
Drivetrain: | REAR-WHEEL DRIVE |
Engine: | 2.5-L V-6 24V DOHC |
Transmission: | 6-SPEED AUTOMATIC |
Mileage: | 109,667 |
Exterior Color: | Nebula Gray Pearl |
Interior Color: | Black NuLuxe |
MPG: | 21 city / 30 hwy |
Stock Number: | mda4205 |
VIN Number: | JTHBF1D21E5035163 |
Price:
$17,995
View Details
Apply Now
Value Your Trade
2013 LEXUS ES 350 4dr Sdn

Body Style: | SEDAN 4 DR. |
Drivetrain: | FRONT |
Engine: | 3.5L DOHC SFI 24-VALVE V6 -INC DUAL VARIABLE |
Transmission: | 6 SPEED AUTOMATIC |
Mileage: | 101,762 |
Exterior Color: | Nebula Gray Pearl |
Interior Color: | Black |
MPG: | 21 city / 31 hwy |
Stock Number: | mda4141 |
VIN Number: | JTHBK1GG9D2013656 |
Price:
$16,995
View Details
Apply Now
Value Your Trade
2007 LEXUS IS IS 250

Body Style: | SEDAN |
Drivetrain: | ALL-WHEEL DRIVE |
Engine: | 2.5-L V-6 24V DOHC |
Transmission: | 6-SPEED AUTOMATIC |
Mileage: | 177,967 |
Exterior Color: | Glacier Frost Mica |
Interior Color: | Cashmere |
MPG: | 22 city / 28 hwy |
Stock Number: | mda4229 |
VIN Number: | JTHCK262575014290 |
Price:
$9,995
View Details
Apply Now
Value Your Trade
Browse By Make
Browse By Model
Browse By Body Style
Browse By Color
- Black (1)
- Glacier Frost Mica (1)
- Nebula Gray Pearl (2) View More...
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |