2015 VOLKSWAGEN GOLF TSI SE

Body Style: | Hatchback |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8T 4 Cylinder Turbocharged |
Transmission: | 6 Speed Automatic |
Mileage: | 37,469 |
Exterior Color: | Platinum Gray Metallic |
Interior Color: | Titan Black |
MPG: | 25 city / 36 hwy |
Stock Number: | mda4006 |
VIN Number: | 3VW217AU8FM099301 |
Price:
$19,995
View Details
Apply Now
2015 HONDA FIT EX-L/EX

Body Style: | Hatchback |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5L 16-Valve 4-Cylinder DOHC i-VTEC |
Transmission: | Automatic |
Mileage: | 47,233 |
Exterior Color: | Modern Steel Metallic |
Interior Color: | Black |
MPG: | 32 city / 38 hwy |
Stock Number: | mda3840 |
VIN Number: | 3HGGK5H87FM730785 |
Price:
$19,495
$14,995
View Details
Apply Now
2015 FORD C-MAX HYBRID SEL

Body Style: | Hatchback |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L iVCT Atkinson-Cycle I-4 Hybrid |
Transmission: | Automatic |
Mileage: | 79,422 |
Exterior Color: | Ruby Red Metallic Tinted Clearcoat |
Interior Color: | Medium Light Stone |
MPG: | 42 city / 36 hwy |
Stock Number: | mda3932 |
VIN Number: | 1FADP5BU7FL119963 |
Price:
$16,995
View Details
Apply Now
2014 MAZDA MAZDA3 i Touring

Body Style: | Hatchback |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | 6-Speed Manual |
Mileage: | 80,005 |
Exterior Color: | Black Diamond |
Interior Color: | Black Cloth |
MPG: | 29 city / 40 hwy |
Stock Number: | mda4197 |
VIN Number: | JM1BM1L71E1122637 |
Price:
$12,995
View Details
Apply Now


2015 TOYOTA PRIUS C Four

Body Style: | Hatchback |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V Hybrid |
Transmission: | Continuously Variable Transmission |
Mileage: | 123,990 |
Exterior Color: | Electric Lime Metallic |
Interior Color: | |
MPG: | 53 city / 46 hwy |
Stock Number: | mda4262 |
VIN Number: | JTDKDTB34F1112759 |
Price:
$12,995
View Details
Apply Now


2016 FORD FOCUS Titanium

Body Style: | Hatchback |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 77,667 |
Exterior Color: | Tectonic Metallic |
Interior Color: | Medium Soft Ceramic |
MPG: | 27 city / 40 hwy |
Stock Number: | mda4203 |
VIN Number: | 1FADP3N24GL261655 |
Price:
$11,995
View Details
Apply Now
2012 TOYOTA PRIUS V Five

Body Style: | Hatchback |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8L DOHC 16-valve VVT-i Atkinson-cycle I4 hybrid |
Transmission: | Automatic |
Mileage: | 183,100 |
Exterior Color: | Clear Sky Metallic |
Interior Color: | Dark Gray |
MPG: | 44 city / 40 hwy |
Stock Number: | mda4000 |
VIN Number: | JTDZN3EU0C3030091 |
Price:
$11,995
View Details
Apply Now
2006 SCION XA Base

Body Style: | Hatchback |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | 5-Speed Manual |
Mileage: | 132,533 |
Exterior Color: | Flint Mica |
Interior Color: | Dark Charcoal |
MPG: | 27 city / 37 hwy |
Stock Number: | mda4213 |
VIN Number: | JTKKT624460163383 |
Price:
$6,995
View Details
Apply Now
2005 TOYOTA PRIUS Touring

Body Style: | Hatchback |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V Hybrid |
Transmission: | continuously Variable |
Mileage: | 257,478 |
Exterior Color: | Blue |
Interior Color: | Tan |
MPG: | 48 city / 45 hwy |
Stock Number: | mda4269 |
VIN Number: | JTDKB20U657015716 |
Price:
$5,995
View Details
Apply Now


Browse By Make
Browse By Body Style
- 3D Cargo Van (1)
- 4 Door Extended Cab Pickup (1)
- BUS (1)
- Cab & Chassis (Luv) (1)
- Cargo Van (5)
- Convertible (7)
- Coupe (15)
- Crew Cab Long Bed (1)
- Crew Pickup (5)
- CUTAWAY (2)
- Extended Cargo Van (1)
- Hatchback (9)
- Hatchback 2 Dr. (1)
- Hatchback 4 Dr. (5)
- Minivan (3)
- Passenger Van (1)
- Pickup Truck (17)
- Sedan (19)
- Sedan 4 Dr. (9)
- SPORT (1)
- Sport Utility Vehicle (15)
- SUV (13)
- Trailer (6)
- Truck (5)
- UTILITY (3)
- Van (1)
- Wagon (3)
- Wagon 4 Dr. (12)
- View More...
Browse By Color
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |