2018 NISSAN ARMADA SL

Body Style: | SUV |
Drivetrain: | Rear |
Engine: | 5.6L DOHC 32V Endurance V8 |
Transmission: | Automatic |
Mileage: | 50,726 |
Exterior Color: | Hermosa Blue |
Interior Color: | Almond |
MPG: | 14 city / 19 hwy |
Stock Number: | mda3766 |
VIN Number: | JN8AY2ND2J9053580 |
Price:
$40,995
View Details
Apply Now
2016 TOYOTA 4RUNNER 4WD Limited V6

Body Style: | SUV |
Drivetrain: | 4X4 |
Engine: | 4.0L V6 DOHC SMPI |
Transmission: | 5 Speed Automatic |
Mileage: | 133,309 |
Exterior Color: | Midnight Black Metallic |
Interior Color: | Redwood |
MPG: | 17 city / 21 hwy |
Stock Number: | mda3943 |
VIN Number: | JTEBU5JR2G5315298 |
Price:
$29,995
View Details
Apply Now
2020 TOYOTA RAV4 XLE

Body Style: | SUV |
Drivetrain: | Front |
Engine: | 2.5L DOHC 4-Cylinder w/Dual VVT-i |
Transmission: | Automatic |
Mileage: | 74,642 |
Exterior Color: | Lunar Rock |
Interior Color: | Nutmeg |
MPG: | 28 city / 35 hwy |
Stock Number: | mda3983 |
VIN Number: | 2T3W1RFV1LC051667 |
Price:
$27,995
View Details
Apply Now


2016 CHEVROLET SUBURBAN LT

Body Style: | SUV |
Drivetrain: | 4X4 |
Engine: | V8, 5.3L |
Transmission: | 6 Speed Automatic |
Mileage: | 86,050 |
Exterior Color: | Black |
Interior Color: | Jet Black/Dark Ash |
MPG: | 15 city / 22 hwy |
Stock Number: | mda3774 |
VIN Number: | 1GNSKHKCXGR273047 |
Price:
$38,995
View Details
Apply Now
2016 LAND ROVER LR4

Body Style: | SUV |
Drivetrain: | Four Wheel Drive |
Engine: | 3.0L V6 |
Transmission: | 6 Speed Automatic |
Mileage: | 87,448 |
Exterior Color: | Indus Silver Metallic |
Interior Color: | Ebony |
MPG: | 15 city / 19 hwy |
Stock Number: | mda3701 |
VIN Number: | SALAC2V62GA823952 |
Price:
$34,995
View Details
Apply Now
2017 AUDI Q5 Prestige

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.0 TFSI 6 Cylinder 272 HP |
Transmission: | Automatic |
Mileage: | 64,530 |
Exterior Color: | Gray |
Interior Color: | Tan |
MPG: | 18 city / 26 hwy |
Stock Number: | mda3529 |
VIN Number: | WA1W7AFP5HA040266 |
Price:
$29,995
View Details
Apply Now
2020 KIA SORENTO LX

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 2.4L GDI Dual CVVT DOHC 16V I4 |
Transmission: | 6 Speed Automatic |
Mileage: | 42,882 |
Exterior Color: | Snow White Pearl |
Interior Color: | Black |
MPG: | 21 city / 26 hwy |
Stock Number: | mda4032 |
VIN Number: | 5XYPGDA30LG638466 |
Price:
$26,995
View Details
Apply Now
2019 CHEVROLET TRAVERSE LT Cloth

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.6L V6 SIDI VVT (310 hp [232.0 kW] @ 6800 rpm |
Transmission: | Automatic |
Mileage: | 103,577 |
Exterior Color: | Black Currant Metallic |
Interior Color: | Dark Atmosphere/Medium Ash Gray |
MPG: | 17 city / 25 hwy |
Stock Number: | mda4031 |
VIN Number: | 1GNEVGKW8KJ226485 |
Price:
$26,995
View Details
Apply Now
2012 LEXUS GX 460 4wd Nav - 3rd Row

Body Style: | SUV |
Drivetrain: | 4X4 |
Engine: | 4.6L DOHC 32-valve SFI V8 -inc continuously |
Transmission: | 6 Speed Automatic |
Mileage: | 122,995 |
Exterior Color: | Black Onyx |
Interior Color: | Ecru |
MPG: | 15 city / 20 hwy |
Stock Number: | mda3844 |
VIN Number: | JTJBM7FX8C5044259 |
Price:
$24,995
View Details
Apply Now
2016 FORD EDGE Titanium

Body Style: | SUV |
Drivetrain: | Front |
Engine: | V6, 3.5L |
Transmission: | 6 Speed Automatic |
Mileage: | 43,603 |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | Ebony |
MPG: | 18 city / 26 hwy |
Stock Number: | mda3429 |
VIN Number: | 2FMPK3K82GBB22134 |
Price:
$21,995
View Details
Apply Now
Browse By Make
- AUDI (3)
- BMW (5)
- CAN-AM (1)
- CHEVROLET (14)
- CHRYSLER (2)
- DODGE (5)
- FIAT (2)
- FORD (21)
- Freight liner/ Sprinter (1)
- Freightliner (2)
- GMC (1)
- Great Dane (1)
- HONDA (9)
- HUMMER (1)
- HYUNDAI (2)
- JAGUAR (1)
- JEEP (5)
- KIA (1)
- LAND ROVER (3)
- LEXUS (7)
- MAZDA (2)
- MERCEDES-BENZ (10)
- MINI (1)
- MITSUBISHI (1)
- NISSAN (13)
- PONTIAC (1)
- PORSCHE (1)
- RAM (6)
- STOUGHTON (1)
- SUBARU (6)
- Sun country (1)
- TESLA (1)
- TOYOTA (16)
- VANR (1)
- VOLKSWAGEN (6)
- VOLVO (5)
- Wabash (2)
- View More...
Browse By Body Style
- 3D Cargo Van (1)
- 4 Door Extended Cab Pickup (2)
- BUS (1)
- Cab & Chassis (Luv) (1)
- Cargo Van (9)
- Convertible (7)
- Coupe (13)
- Crew Cab Long Bed (1)
- Crew Pickup (10)
- CUTAWAY (2)
- Extended Cab Pickup (1)
- Extended Cargo Van (1)
- Extended Sport Van (1)
- Hatchback (4)
- Hatchback 2 Dr. (3)
- Hatchback 4 Dr. (7)
- Minivan (2)
- Passenger Van (1)
- Pickup Truck (5)
- Sedan (18)
- Sedan 4 Dr. (12)
- SPORT (1)
- Station Wagon (1)
- SUV (19)
- Trailer (7)
- Truck (5)
- UTILITY (5)
- Van (1)
- Wagon 2 Dr. (1)
- Wagon 4 Dr. (19)
- View More...
Browse By Color
- Black (3)
- Black Currant Metallic (1)
- Black Onyx (1)
- Blizzard Pearl (1)
- Brilliant Silver (1)
- Gray (1)
- Grigio Scuro (Gray Metallic) (1)
- Hermosa Blue (1)
- Hyper Blue (1)
- Indus Silver Metallic (1)
- Ingot Silver Metallic (1)
- Lunar Rock (1)
- Midnight Black Metallic (1)
- Modern Steel Metallic (1)
- Riverock Green Mica (1)
- Snow White Pearl (1)
- White Pearl (1) View More...
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |