2013 GREAT DANE 48 FT CARRIER REEFER

Body Style: | TRAILER |
Drivetrain: | |
Engine: | |
Transmission: | |
Mileage: | 00 |
Exterior Color: | |
Interior Color: | |
MPG: | city / hwy |
Stock Number: | MDA3819 |
VIN Number: | 1GRAA9625DB707027 |
Price:
$19,995
View Details
Apply Now
Value Your Trade
2013 SCION XD

Body Style: | HATCHBACK 4 DR. |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | 1.8L DOHC MPFI 16-VALVE VVT-I I4 |
Transmission: | AUTOMATIC |
Mileage: | 86,210 |
Exterior Color: | Nautical Blue Metallic |
Interior Color: | Dark Charcoal |
MPG: | 27 city / 33 hwy |
Stock Number: | mda4411 |
VIN Number: | JTKKUPB49D1038647 |
Price:
$11,995
View Details
Apply Now
Value Your Trade
2001 MAZDA MX-5 MIATA Base/LS/SE Special Edition

Body Style: | CONVERTIBLE |
Drivetrain: | REAR WHEEL DRIVE |
Engine: | 1.8L DOHC MFI 16-VALVE 4-CYL |
Transmission: | AUTO |
Mileage: | 70,231 |
Exterior Color: | Midnight Blue Mica |
Interior Color: | Tan |
MPG: | 22 city / 28 hwy |
Stock Number: | mda4558 |
VIN Number: | JM1NB353510212253 |
Price:
$10,995
View Details
Apply Now
Value Your Trade
2011 VOLKSWAGEN GTI

Body Style: | HATCHBACK 4 DR. |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | 2.0L DOHC FSI 16-VALVE TURBOCHARGED I4 |
Transmission: | 6 SPEED AUTOMATIC |
Mileage: | 95,426 |
Exterior Color: | Carbon Steel Gray Metallic |
Interior Color: | Interlagos |
MPG: | 24 city / 32 hwy |
Stock Number: | mda4480 |
VIN Number: | WVWHV7AJ5BW076561 |
Price:
$11,495
View Details
Apply Now
Value Your Trade
2008 WABASH 53 FOOT DRY VAN PLATED

Body Style: | TRAILER |
Drivetrain: | |
Engine: | |
Transmission: | |
Mileage: | 00 |
Exterior Color: | |
Interior Color: | |
MPG: | city / hwy |
Stock Number: | MDA3902 |
VIN Number: | 1JJV532W85L149029 |
Price:
$9,995
View Details
Apply Now
Value Your Trade
2009 MINI COOPER CONVERTIBLE S

Body Style: | CONVERTIBLE |
Drivetrain: | FRONT |
Engine: | 1.6L TURBOCHARGED 16-VALVE OHC I4 |
Transmission: | 6-SPEED MANUAL |
Mileage: | 90,232 |
Exterior Color: | Horizon Blue Metallic |
Interior Color: | Carbon Black |
MPG: | 26 city / 34 hwy |
Stock Number: | mda3926 |
VIN Number: | WMWMS33589TG88295 |
Price:
$9,995
View Details
Apply Now
Value Your Trade
2015 CHEVROLET MALIBU LT

Body Style: | SEDAN 4 DR. |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | ECOTEC 2.5L DOHC 4-CYLINDER DI WITH VARIABLE |
Transmission: | 6 SPEED AUTOMATIC |
Mileage: | 98,919 |
Exterior Color: | Summit White |
Interior Color: | Cocoa/Light Neutral |
MPG: | 25 city / 36 hwy |
Stock Number: | mda4429 |
VIN Number: | 1G11C5SL8FU152859 |
Price:
$9,995
View Details
Apply Now
Value Your Trade
2011 FORD F-150 XL/STX/XLT

Body Style: | PICKUP |
Drivetrain: | REAR |
Engine: | 3.7L V6 FFV |
Transmission: | 6 SPEED AUTOMATIC |
Mileage: | 49,838 |
Exterior Color: | Oxford White |
Interior Color: | Steel Gray |
MPG: | 17 city / 23 hwy |
Stock Number: | mda4414 |
VIN Number: | 1FTMF1CM8BKD02311 |
Price:
$9,995
View Details
Apply Now
Value Your Trade
2014 VOLKSWAGEN BEETLE COUPE 1.8T Entry

Body Style: | COUPE |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | 1.8T 4 CYLINDER 170 HP |
Transmission: | 6 SPEED AUTOMATIC |
Mileage: | 104,620 |
Exterior Color: | Reflex Silver Metallic |
Interior Color: | Titan Black |
MPG: | 25 city / 33 hwy |
Stock Number: | mda3547 |
VIN Number: | 3VWF17AT8EM639219 |
Price:
$11,995
View Details
Apply Now
Value Your Trade
2015 FORD C-MAX HYBRID SE

Body Style: | HATCHBACK |
Drivetrain: | FRONT-WHEEL DRIVE |
Engine: | 2.0-L L-4 DOHC 16V HYBRID |
Transmission: | CONTINUOUSLY VARIABLE TRANSMISSION |
Mileage: | 75,885 |
Exterior Color: | Tectonic Silver Metallic |
Interior Color: | Charcoal Black W/Sterling Stone Insert |
MPG: | 42 city / 37 hwy |
Stock Number: | mda4287 |
VIN Number: | 1FADP5AU7FL104638 |
Price:
$13,995
View Details
Apply Now
Value Your Trade
Browse By Make
Browse By Body Style
Browse By Color
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |