2016 BUICK CASCADA Premium

Body Style: | CONVERTIBLE |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | 1.6L TURBO 4-CYLINDER SIDI DOHC WITH VARIABLE |
Transmission: | 6 SPEED AUTOMATIC |
Mileage: | 59,926 |
Exterior Color: | Carbon Black Metallic |
Interior Color: | Light Neutral |
MPG: | 20 city / 27 hwy |
Stock Number: | mda4503 |
VIN Number: | W04WT3N5XGG039102 |
Price:
$21,495
View Details
Apply Now
Value Your Trade
2015 BUICK ENCORE

Body Style: | WAGON 4 DR. |
Drivetrain: | FRONT |
Engine: | ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC |
Transmission: | 6 SPEED AUTOMATIC |
Mileage: | 72,237 |
Exterior Color: | Quicksilver Metallic |
Interior Color: | Ebony |
MPG: | 25 city / 33 hwy |
Stock Number: | mda4601 |
VIN Number: | KL4CJASB8FB180236 |
Price:

View Details
Apply Now
Value Your Trade
Browse By Make
Browse By Model
Browse By Body Style
Browse By Color
- Carbon Black Metallic (1)
- Quicksilver Metallic (1) View More...
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |